HOTT offers regularly scheduled open-enrollment software skills courses in over 60 subject areas in 11 cities across Canada. If a class is unavailable in your area, you can take advantage of our Remote Attendance or On-Demand Training options. For group training see information regarding an On Site Training alternative.
If you are looking to take multiple courses, we have Discounts available.
No matter what technology you want to learn or where you want to learn it, Hands On Technology Transfer has a training solution for you.
Back-End Web Development (Node.js, Perl, PHP) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Node.js Application Development | 4 days / 28 hours | CDN$2775 | CDN$1975 |
Perl Scripting | 4 days / 28 hours | CDN$2775 | CDN$1975 |
PHP Programming | 5 days / 35 hours | CDN$3275 | CDN$1975 |
C Programming, C++ Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
C Programming | 5 days / 35 hours | CDN$3275 | CDN$1975 |
C++ Programming for C Programmers | 4 days / 28 hours | CDN$2775 | CDN$1975 |
C++ Programming for Non-C Programmers | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Critical Thinking | Duration | Price: On-Demand |
---|---|---|
Critical Thinking for the 21st Century | 28 hours | CDN$1975 |
Front-End Web Development (HTML5, Bootstrap, JavaScript, jQuery, Angular, React) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Website Development with HTML5, CSS and Bootstrap | 5 days / 35 hours | CDN$3275 | CDN$1975 |
JavaScript Programming | 5 days / 35 hours | CDN$3275 | CDN$1975 |
jQuery Programming | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Developing Web Applications Using Angular | 5 days / 35 hours | CDN$3275 | CDN$1975 |
ReactJS Web Application Development | 4 days / 28 hours | CDN$2775 | CDN$1975 |
Introduction to Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Introduction to Programming Concepts | 1 day / 7 hours | Free with any other HOTT course | |
Learning to Program with Java™ | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Learning to Program with C# | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Learning to Program with VB.NET | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Introduction to Visual Basic | 5 days / 35 hours | CDN$3275 | CDN$1975 |
SQL Programming | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Microsoft Transact-SQL Programming | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Java/Java EE™, JPA, Spring Boot, Spring MVC, Hibernate, REST, TDD | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Java Fundamentals | |||
Learning to Program with Java | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Java for COBOL Programmers | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Java Programming | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Effectively Using Java Packages And Features | 5 days / 35 hours | CDN$3275 | CDN$1975 |
JEE and Frameworks | |||
Introduction to Web Application Development Using JEE, Spring/Hibernate, Web Services and AJAX | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Web Application Development Using Spring, Hibernate and JPA | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Introduction to Spring 5, Spring Boot and Spring REST | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Introduction to Spring 5, Spring MVC and Spring REST | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Introduction to the Spring 5 Framework | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Introduction to Spring Boot 2 | 3 days / 21 hours | CDN$2275 | CDN$1975 |
TDD | |||
Test Driven Development (TDD), and Refactoring Legacy Code Using Java™ | 4 days / 28 hours | CDN$2775 | CDN$1975 |
To view recommended Java curriculum paths, click here. |
Mobile Application Development (Android, Objective-C, Swift, Xamarin) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Android | |||
Android™ Application Development | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Objective-C | |||
iOS Programming for iPhone® and iPad® Applications Using Objective-C | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Swift | |||
Swift Programming for iPhone® and iPad® Applications | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Xamarin | |||
Xamarin Cross-Platform Mobile Application Development | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Object Oriented Analysis and Design | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Object Oriented Analysis & Design with UML | 4 days / 28 hours | CDN$2775 | CDN$1975 |
Power BI | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Analyzing and Presenting Data with Power BI | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Analyzing Data with Power BI, DAX, and Power Query M | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Project Management | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Project Management | 4 days / 28 hours | CDN$2275 | CDN$1975 |
Python Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Python Programming | 4 days / 28 hours | CDN$2775 | CDN$1975 |
SharePoint | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
SharePoint 2016 Power User | 3 days / 21 hours | CDN$2275 | CDN$1975 |
SQL Programming and Database Design | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
SQL Programming | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Microsoft Transact-SQL Programming | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Relational Database Design Concepts | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Test Driven Development (TDD) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Test Driven Development (TDD), and Refactoring Legacy Code Using C# | 4 days / 28 hours | CDN$2775 | CDN$1975 |
Test Driven Development (TDD), and Refactoring Legacy Code Using Java™ | 4 days / 28 hours | CDN$2775 | CDN$1975 |
UNIX/Linux, Shell Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
UNIX/Linux Fundamentals and Shell Scripting | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Korn Shell and Bash Shell Programming | 3 days / 21 hours | CDN$2275 | CDN$1975 |
Linux System Administration | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Visual Basic 6.0 | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Introduction to Visual Basic 6.0 | 5 days / 35 hours | CDN$3275 | CDN$1975 |
Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.
iPad® and iPhone® are trademarks of Apple Inc., registered in the U.S. and other countries.
Android is a trademark of Google Inc.
Multiple Training Locations
Choose a city below to view a schedule of courses. Attend regularly scheduled classes across Canada, or attend via our Remote-Live and On-Demand training options.
Copyright© Hands On Technology Transfer